Final report
| 5.1 M | ||
| 2.2 M | ||
| 2.2 M | ||
| 2.2 M | ||
| 2.2 M |
Results of regional partner projects
LV and EG | Arnhem | Hastings | Nijmegen | Tiel | WVI
Lippeverband and Emschergenossenschaft
| 638 K |
Arnhem
| 1.1 M | ||
| 1.9 M | ||
| 473 K | ||
| 293 K | ||
| 1.2 M | ||
| 1.8 M | ||
| 6.0 M | ||
| 1.6 M | ||
| 4.9 M | ||
| 160 K | ||
| 359 K | ||
| 2.2 M | ||
| 1.9 M | ||
| 797 K | ||
| 1.2 M | ||
| 1.1 M | ||
| 3.2 M | ||
| 1.0 M | ||
| 0.9 M | ||
| 4.4 M | ||
| 4.9 M | ||
| 1.9 M | ||
| 710 K | ||
| 1.6 M | ||
| 13.5 M | ||
| 1.9 M | ||
| 5.2 M | ||
| 6.6 M |
Hastings Borough Council
| 392 K | ||
| 1.6 M | ||
| 1.7 M | ||
| 46 K | ||
| 1.3 M |
Nijmegen
| 4.5 M | ||
| 5.8 M | ||
| 3.2 M | ||
| 1.1 M | ||
| 53 K | ||
| 0.9 M | ||
| 1.6 M | ||
| 1.0 M | ||
| 1.9 M | ||
| 2.0 M | ||
| 1.9 M | ||
| 1.3 M | ||
| 1.3 M | ||
| 1.3 M | ||
| 1.9 M | ||
| 2.2 M | ||
| 2.3 M | ||
| 2.2 M | ||
| 5.6 M | ||
| 3.9 M | ||
| 3.2 M |
Tiel
| 2.6 M | ||
| 16.3 M |
West-Vlaamse Intercommunale
| 2.4 M | ||
| 2.8 M | ||
| 6.3 M | ||
| 91 K | ||
| 1.9 M | ||
| 2.3 M | ||
| 4.8 M |






